<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: MindMap of YouTube Video Download Software Tools</title>
	<link>http://www.top10tech.com/web/2007/12/18/video/mindmap-of-youtube-video-download-software-tools/</link>
	<description>We run down the top 10 of every Web Tip conceivable!</description>
	<pubDate>Thu, 20 Nov 2008 13:50:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: MindMapping a Flash Map via MindManager, SnagIt and Winows Live Writer at Top 10 Tech Web Tips</title>
		<link>http://www.top10tech.com/web/2007/12/18/video/mindmap-of-youtube-video-download-software-tools/#comment-7334</link>
		<dc:creator>MindMapping a Flash Map via MindManager, SnagIt and Winows Live Writer at Top 10 Tech Web Tips</dc:creator>
		<pubDate>Fri, 22 Feb 2008 01:46:23 +0000</pubDate>
		<guid>http://www.top10tech.com/web/2007/12/18/video/mindmap-of-youtube-video-download-software-tools/#comment-7334</guid>
		<description>[...] this site I create a similar map sometime back documenting video download tools and video download programs for sites like YouTube.&#160; The map is actually a flash swf file created with SnagIt.&#160; The [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] this site I create a similar map sometime back documenting video download tools and video download programs for sites like YouTube.&nbsp; The map is actually a flash swf file created with SnagIt.&nbsp; The [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.top10tech.com/web/2007/12/18/video/mindmap-of-youtube-video-download-software-tools/#comment-6305</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 07 Feb 2008 14:36:43 +0000</pubDate>
		<guid>http://www.top10tech.com/web/2007/12/18/video/mindmap-of-youtube-video-download-software-tools/#comment-6305</guid>
		<description>I've been using TubeSucker (above) a little bit more lately.  I thought I would offer up a couple tips.

1.  You may need to hit the refresh button to view your file lists with recently downloaded videos.
2.  After you install the program, it will probably help if you restart Firefox or IE
3.  Before you download a video, make sure that when you play it, you can hear sound in both left and right speakers

Separately, the Orbit downloader forces / requires you to restart both Firefox and IE during the installation, so do not start the install until you are ready to shut your browser windows down for this youtube video download tool.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using TubeSucker (above) a little bit more lately.  I thought I would offer up a couple tips.</p>
<p>1.  You may need to hit the refresh button to view your file lists with recently downloaded videos.<br />
2.  After you install the program, it will probably help if you restart Firefox or IE<br />
3.  Before you download a video, make sure that when you play it, you can hear sound in both left and right speakers</p>
<p>Separately, the Orbit downloader forces / requires you to restart both Firefox and IE during the installation, so do not start the install until you are ready to shut your browser windows down for this youtube video download tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.top10tech.com/web/2007/12/18/video/mindmap-of-youtube-video-download-software-tools/#comment-2694</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 19 Dec 2007 01:06:32 +0000</pubDate>
		<guid>http://www.top10tech.com/web/2007/12/18/video/mindmap-of-youtube-video-download-software-tools/#comment-2694</guid>
		<description>Thanks alexu,

The difficulty isn't in publishing a map.  Pushing mindmap pictures onto the site is very easy.  Plus, the purpose of this is to get the image published on 'this site' as opposed to sending my readers somewhere else.

But in this case, I'm specifically trying to insure that the image and all the hyperlinks associated with the topics are clickable from the same page where they are published.

The kicker is that I want to do all of this through windowslivewriter for publishing.</description>
		<content:encoded><![CDATA[<p>Thanks alexu,</p>
<p>The difficulty isn&#8217;t in publishing a map.  Pushing mindmap pictures onto the site is very easy.  Plus, the purpose of this is to get the image published on &#8216;this site&#8217; as opposed to sending my readers somewhere else.</p>
<p>But in this case, I&#8217;m specifically trying to insure that the image and all the hyperlinks associated with the topics are clickable from the same page where they are published.</p>
<p>The kicker is that I want to do all of this through windowslivewriter for publishing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexu</title>
		<link>http://www.top10tech.com/web/2007/12/18/video/mindmap-of-youtube-video-download-software-tools/#comment-2690</link>
		<dc:creator>alexu</dc:creator>
		<pubDate>Tue, 18 Dec 2007 23:52:47 +0000</pubDate>
		<guid>http://www.top10tech.com/web/2007/12/18/video/mindmap-of-youtube-video-download-software-tools/#comment-2690</guid>
		<description>you could also just publish MindManager maps on &lt;a href="http://mappio.com/" rel="nofollow"&gt;Mappio (mind map library)&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>you could also just publish MindManager maps on <a href="http://mappio.com/">Mappio (mind map library)</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
